产品描述:
(APC)PART NUMBER CROSS REFERENCE RBC105 8 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC109 2 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC10 1 ES5.5-12RT 12.0V 5.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC21 1 ES5.5-12RT 12.0V 5.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC11 4 ES17-12 12.0V 18.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC110 1 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC114 1 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC17 1 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC18 2 ES7-6 6.0V 7.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC20 2 *ES5-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC22 2 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC32 2 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC33 2 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC23 4 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC25 4 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC57 4 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC59 4 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC24 4 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC26 8 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC27 8 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC29 1 *ES5-12 12.0V 5.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC2 1 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC40 1 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC3 2 *ES12-6 T2 12.0V 6.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC31 8 ES4-6 6.0V 4.5Ah
(APC)PART NUMBER CROSS REFERENCE RBC34 4 ES7-6 6.0V 7.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC35 1 ES3-12 12.0V 3.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC36 3 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC39 1 ES17-12 12.0V 18.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC4 1 ES12-12 12.0V 12.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC43 8 *ES5-12 12.0V 5.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC44 16 *ES5-12 12.0V 5.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC45 1 *ES5-12 12.0V 5.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC46 1 *ES5-12 12.0V 5.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC47 1 ES3-12 12.0V 3.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC55 4 ES17-12 12.0V 18.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC5 2 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC9 2 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC48 2 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC53 2 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC54 2 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC60 2 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC62 2 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC63 4 *ES9-12 12.0V 9.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC6 2 ES12-12 12.0V 12.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC51 2 ES12-12 12.0V 12.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC52 2 ES12-12 12.0V 12.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC7 2 ES17-12 12.0V 18.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC49 2 ES17-12 12.0V 18.0Ah
(APC)PART NUMBER CROSS REFERENCE RBC50 2 ES17-12 12.0V 18.0Ah
(APC)PART NUMBER CROSS REFERENCE SYBT2 10 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS SC1000 (SC Series) 2 *ES9-12 12.0V 9.0Ah
Page 2 of 17
Printed March 12, 2015
Manufacturer Model
Units
required Part # Volts Capacity
(APC) SMART-UPS SC1500 (SC Series) 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SC420 (SC Series) 1 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SU1000RM2U 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SU1000R2BX120 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SU1400RM 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SU1400RMBX120 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SU1400RMNET 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SU1400RMX106 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SU1400RMX93 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SU1400RMX176 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SU1400RMXL3U (XL Series) 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SU1400RMXLB3U (XL Series) 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SU3000RMXL3U (XL Series) 8 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SU700RM2U 2 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SU700R2BX120 2 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SUA1000RM2U 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SUA750RM2U 2 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SUA750R2X338 2 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS SUVS420 1 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS RT SURT10000XLT 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT10000RMXLT6U 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT10000RMXLT 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT10000RMXLT-2TF5 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT10KRMXL6U-TF5 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT10000XLT-1TF10K 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT10000XLT-2TF3 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT6000XLT 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT6000RMXLT3U 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT6000RMXLT 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT6000RMXLT-1TF5 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT6KRMXL3U-TF5 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT6000XLT-1TF3 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURTD6000RMXLP3U 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT7500XLT 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT7500RMXLT 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT7500RMXLT-1TF5 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT7500XLT-1TF3 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT8000XLT 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT8000RMXLT6U 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT8000RMXLT 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT8000RMXLT-1TF5 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT8KRMXL6U-TF5 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT8000XLT-1TF3 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURTA1500XL 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS RT SURTA1500RMXL2U 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS RT SURTA1500RMXL 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS RT SURTA2000XL 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS RT SURTA2000RMXL2U 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS RT SURTA2000RMXL 4 *ES9-12 12.0V 9.0Ah
(APC) SMART-UPS RT SURTA3000XL 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURTA3000RMXL3U 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURTA3000RMXL3U 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURTD3000XLT 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT3000XLT 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURTD3000RMXLT3U 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURTD3000RMXLT 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT3000RMXLT 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURTD3KRMXL3U-TF5 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT3000RMXLT-1TF5 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURTD3000XLT-1TF3 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT3000XLT-1TF3 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURTD5000XLT 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT5000XLT 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURTD5000RMXLT3U 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURTD5000RMXLT 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT5000RMXLT 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT5000RMXLT-1TF5 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURTD5000RMXLT-1TF5 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURTD5000RMXLP3U 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURTD5000XLT-1TF3 16 *ES5-12 12.0V 5.0Ah
(APC) SMART-UPS RT SURT5000XLT-1TF3 16 *ES5-12 12.0V 5.0Ah
BELKIN F6C150-RKM-2U 4 *ES5-12 12.0V 5.0Ah
BELKIN F6C1500-TW-RK 2 *ES9-12 12.0V 9.0Ah
BELKIN F6C110-RKM-2U 2 *ES9-12 12.0V 9.0Ah
BELKIN F6C230-RKM-2U 4 *ES9-12 12.0V 9.0Ah
BELKIN F6C325-SER 1 *ES9-12 12.0V 9.0Ah
BELKIN F6C350-USB 1 *ES9-12 12.0V 9.0Ah
BELKIN F6C425-SER 1 *ES9-12 12.0V 9.0Ah
BELKIN F6C500-USB 1 *ES9-12 12.0V 9.0Ah
BELKIN F6C500-USB-MAC 1 *ES9-12 12.0V 9.0Ah
BELKIN F6C525-SER 1 *ES9-12 12.0V 9.0Ah
BELKIN F6C625-SER 1 *ES9-12 12.0V 9.0Ah
Page 3 of 17
Printed March 12, 2015
Manufacturer Model
Units
required Part # Volts Capacity
BELKIN F6C650-USB 1 *ES9-12 12.0V 9.0Ah
BELKIN F6C127-BAT-ATT 1 *ES9-12 12.0V 9.0Ah
BELKIN F6H650-USB 1 *ES9-12 12.0V 9.0Ah
BELKIN F6H650-SER 1 *ES9-12 12.0V 9.0Ah
BELKIN F6C425 1 *ES9-12 12.0V 9.0Ah
BELKIN F6C525 1 *ES9-12 12.0V 9.0Ah
BELKIN F6C625 1 *ES9-12 12.0V 9.0Ah
BELKIN F6C350-SER-SB 1 ES5.5-12RT 12.0V 5.0Ah
BELKIN F6C500-SER-SB 1 ES5.5-12RT 12.0V 5.0Ah
BELKIN F6C650-SER-SB 1 ES5.5-12RT 12.0V 5.0Ah
BELKIN F6C550-AVR Rev. A 1 *ES9-12 12.0V 9.0Ah
BELKIN F6C550-AVR 1 *ES5-12 12.0V 5.0Ah
BELKIN F6C750-AVR 1 *ES5-12 12.0V 5.0Ah
BELKIN F6H375-USB 1 *ES5-12 12.0V 5.0Ah
BELKIN F6H550-USB 1 *ES5-12 12.0V 5.0Ah
BELKIN F6H350-SER 1 *ES5-12 12.0V 5.0Ah
BELKIN F6H350-USB 1 *ES5-12 12.0V 5.0Ah
BELKIN F6H500-SER 1 *ES5-12 12.0V 5.0Ah
BELKIN F6H500-USN 1 *ES5-12 12.0V 5.0Ah
BELKIN F6C900-UNV 2 *ES5-12 12.0V 5.0Ah
BELKIN F6C1000-TW-RK 2 *ES5-12 12.0V 5.0Ah
BELKIN F6C1100-UNV 2 *ES5-12 12.0V 5.0Ah
BELKIN F6C1200-UNV 2 *ES5-12 12.0V 5.0Ah
BELKIN F6C1250-TW-RK 2 *ES5-12 12.0V 5.0Ah
CLARY S1000 4 *ES9-12 12.0V 9.0Ah
CLARY S1250 6 *ES9-12 12.0V 9.0Ah
CLARY S1500 6 *ES9-12 12.0V 9.0Ah
CONTEXT CNB300 1 *ES5-12 12.0V 5.0Ah
CONTEXT CNB325 1 ES3-12 12.0V 3.0Ah
CONTEXT CNB750 2 *ES9-12 12.0V 9.0Ah
CONTEXT CNB950 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS ABP36VRM2U 6 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS OL2000RMXL2U 6 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS BP48V45ART2U 8 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS PR3000SWRM2U 8 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CP1285AVRLCD 2 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CP1350AVRLCD 2 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CP1500AVRLCD 2 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CP585LCD 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CP600LCD 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CP685AVRLCD 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CP685AVR 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CP800AVR 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CPS825AVR 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CP1000AVRLCD 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CP825AVRLCD 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CP825LCD 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CP850AVRLCD 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CP1200AVR 2 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CP1200AVR 2 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CPS1500AVR 4 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS OP1500 4 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CPS1500AVRHO 2 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS OP1250 2 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CPS1250AVR 2 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CPS300SL 1 ES3-12 12.0V 3.0Ah
CYBER POWER SYSTEMS CPS320SL 1 ES3-12 12.0V 3.0Ah
CYBER POWER SYSTEMS CPS325SL 1 ES3-12 12.0V 3.0Ah
CYBER POWER SYSTEMS CP425G 1 ES3-12 12.0V 3.0Ah
CYBER POWER SYSTEMS CPS375SL 1 *ES5-12 12.0V 5.0Ah
CYBER POWER SYSTEMS CPS425SL 1 *ES5-12 12.0V 5.0Ah
CYBER POWER SYSTEMS CP485SL 1 *ES5-12 12.0V 5.0Ah
CYBER POWER SYSTEMS CP500HG 1 *ES5-12 12.0V 5.0Ah
CYBER POWER SYSTEMS UP425 1 *ES5-12 12.0V 5.0Ah
CYBER POWER SYSTEMS CPS500SL 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CPS525SL 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CP550SL 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CPS575SL 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CPS650SL 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS UP625 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CPS585AVR 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CPS625AVR 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CPS700AVR 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS OP650 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CPS725SL 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS UP825 1 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CPS900AVR 2 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CPS1000AVR 2 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS CPS1100AVR 2 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS OP850 2 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS OL1000RMXL2U 3 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS OL1500RMXL2U 3 *ES9-12 12.0V 9.0Ah
Page 4 of 17
Printed March 12, 2015
Manufacturer Model
Units
required Part # Volts Capacity
CYBER POWER SYSTEMS OR1500LCDRM2U 4 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS PP800SW 2 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS PR1000LCDRT2U 4 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS PR1000LCDRTXL2U 4 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS PP1500SWT4 4 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS PR1500SWRM2U 4 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS PR1500LCDRT2U 4 *ES9-12 12.0V 9.0Ah
CYBER POWER SYSTEMS UP1200 2 *ES9-12 12.0V 9.0Ah
DATA GENERAL C4-775A 2 *ES9-12 12.0V 9.0Ah
DATA GENERAL L600 2 *ES9-12 12.0V 9.0Ah
DATASHIELD ST360 1 *ES9-12 12.0V 9.0Ah
DELL 10KWMRS (Rack 10K) 24 *ES9-12 12.0V 9.0Ah
DELL 56WMSR (Rack 5600) 18 *ES9-12 12.0V 9.0Ah
DELL DL2200RM3U 8 *ES9-12 12.0V 9.0Ah
DELL DL3000RM3U 8 *ES9-12 12.0V 9.0Ah
DELL DLA3000RMI3U 8 *ES9-12 12.0V 9.0Ah
DELL DL700 2 *ES9-12 12.0V 9.0Ah
DELL DL700I 2 *ES9-12 12.0V 9.0Ah
DELL DL700RMT5SU 2 *ES9-12 12.0V 9.0Ah
DELL DLA750 2 *ES9-12 12.0V 9.0Ah
DELL 500WST (Tower 500) 2 *ES9-12 12.0V 9.0Ah
DELL DLA1500RM2U 4 *ES9-12 12.0V 9.0Ah
DELL DLA1500RM2IU 4 *ES9-12 12.0V 9.0Ah
DITEK DRP16 1 ES5.5-12RT 12.0V 5.0Ah
BEST POWER - AXXIUM - RACKMOUNT 0620-1000U 3 *ES9-12 12.0V 9.0Ah
BEST POWER - AXXIUM - RACKMOUNT 0620-1500U 4 *ES9-12 12.0V 9.0Ah
BEST POWER - BEST - 611 B610-0700U 2 *ES9-12 12.0V 9.0Ah
BEST POWER - BEST - 612 B610-1000U 3 *ES9-12 12.0V 9.0Ah
BEST POWER - BEST - 613 B610-1500U 4 *ES9-12 12.0V 9.0Ah
BEST POWER - BEST - 614 B610-2000U 8 *ES9-12 12.0V 9.0Ah
BEST POWER - BEST - 615 B610-3000U 8 *ES9-12 12.0V 9.0Ah
BEST POWER - FORTRESS LI1050VA 4 *ES9-12 12.0V 9.0Ah
BEST POWER - FORTRESS LI2250VA 8 ES12-6 6.0V 12.0Ah
BEST POWER - FORTRESS LI360VA 2 *ES5-12 12.0V 5.0Ah
BEST POWER - FORTRESS LI460VA 2 *ES5-12 12.0V 5.0Ah
BEST POWER - FORTRESS LI660VA 2 *ES9-12 12.0V 9.0Ah
BEST POWER - FORTRESS LI675VA 2 *ES9-12 12.0V 9.0Ah
BEST POWER - FORTRESS LI750VA 2 *ES9-12 12.0V 9.0Ah
BEST POWER - FORTRESS - II LI1020VA 2 *ES9-12 12.0V 9.0Ah
BEST POWER - FORTRESS - II LI520VA 2 *ES9-12 12.0V 9.0Ah
BEST POWER - FORTRESS - II LI720VA 2 *ES9-12 12.0V 9.0Ah
BEST POWER - FORTRESS - II LI2250VA 8 ES12-6 6.0V 12.0Ah
BEST POWER - FORTRESS - RACKMOUNT LI1050VA 3 *ES9-12 12.0V 9.0Ah
BEST POWER - FORTRESS - RACKMOUNT LI1425VA 3 *ES9-12 12.0V 9.0Ah
BEST POWER - FORTRESS - RACKMOUNT LI1050VA 3 *ES9-12 12.0V 9.0Ah
BEST POWER - FORTRESS - RACKMOUNT LI1425VA 3 *ES9-12 12.0V 9.0Ah
BEST POWER - FORTRESS - RACKMOUNT LI1800VA 8 ES12-6 6.0V 12.0Ah
BEST POWER - FORTRESS - RACKMOUNT LI2250VA 8 ES12-6 6.0V 12.0Ah
BEST POWER - FORTRESS - RACKMOUNT LI1800VA 8 ES12-6 6.0V 12.0Ah
BEST POWER - FORTRESS - RACKMOUNT LI2250VA 8 ES12-6 6.0V 12.0Ah
BEST POWER - PATRIOT - PRO II 0325-0400U 1 *ES9-12 12.0V 9.0Ah
BEST POWER - PATRIOT - PRO II 0325-0750U 2 *ES9-12 12.0V 9.0Ah
BEST POWER - PATRIOT - PRO II 0325-1000U 3 ES12-6 6.0V 12.0Ah
BEST POWER - PATRIOT - SMT SMT280 1 *ES9-12 12.0V 9.0Ah
BEST POWER - PATRIOT - SMT SMT420 1 *ES9-12 12.0V 9.0Ah
BEST POWER - PATRIOT - SPI SPI250 1 *ES9-12 12.0V 9.0Ah
BEST POWER - PATRIOT - SPI SPI1400 1 *ES9-12 12.0V 9.0Ah
BEST POWER - PATRIOT - SPI SPI1450 1 *ES9-12 12.0V 9.0Ah
BEST POWER - PATRIOT - SPS SPS250 1 *ES9-12 12.0V 9.0Ah
BEST POWER - PATRIOT - SPS SPS300 1 *ES9-12 12.0V 9.0Ah
BEST POWER - PATRIOT - SPS SPS450 1 *ES9-12 12.0V 9.0Ah
BEST POWER - PATRIOT - SPS SPS850 2 *ES9-12 12.0V 9.0Ah
BEST POWER - UNITY - SINGLE PHASE UT3K 4 ES33-12 12.0V 35.0Ah
BEST POWER - UNITY - SINGLE PHASE UT4K 4 ES33-12 12.0V 35.0Ah
BEST POWER - UNITY - SINGLE PHASE UT5K 4 ES33-12 12.0V 35.0Ah
DELTEC - PRA PRA400 2 *ES9-12 12.0V 9.0Ah
DELTEC - PRA PRA600 2 *ES9-12 12.0V 9.0Ah
DELTEC - PRM PRM1500 2 *ES5-12 12.0V 5.0Ah
DELTEC - PRM PRM450 1 *ES9-12 12.0V 9.0Ah
EATON 3106 3105 350 1 *ES5-12 12.0V 5.0Ah
EATON 3107 3105 500 1 *ES5-12 12.0V 5.0Ah
EATON 3108 3105 700 1 *ES9-12 12.0V 9.0Ah
EATON 5116 5115 1400 (3/Unit) 3 *ES9-12 12.0V 9.0Ah
EATON 5117 5115 1400 3 *ES9-12 12.0V 9.0Ah
EATON 5118 5115 500 1 *ES9-12 12.0V 9.0Ah
EATON 5119 5115 750 2 *ES9-12 12.0V 9.0Ah
EATON 5120 5115 1000 2 *ES9-12 12.0V 9.0Ah
EATON 5126 5125 1000 2 *ES9-12 12.0V 9.0Ah
EATON 5127 5125 1500 4 *ES9-12 12.0V 9.0Ah
EATON 5125 RACKMOUNT 5125 1000 RM 4 *ES9-12 12.0V 9.0Ah
EATON 5125 RACKMOUNT 5125 1500 RM 4 *ES9-12 12.0V 9.0Ah
POWERWARE PW3105 700 1 *ES9-12 12.0V 9.0Ah
Page 5 of 17
Printed March 12, 2015
Manufacturer Model
Units
required Part # Volts Capacity
POWERWARE PW3110 425 1 *ES9-12 12.0V 9.0Ah
POWERWARE PW3110 550 1 *ES9-12 12.0V 9.0Ah
POWERWARE PW3110 700 1 *ES9-12 12.0V 9.0Ah
POWERWARE PW3115 300 1 *ES9-12 12.0V 9.0Ah
POWERWARE PW3115 420 2 *ES9-12 12.0V 9.0Ah
POWERWARE PW5105 450 1 *ES9-12 12.0V 9.0Ah
POWERWARE PW5110 750 1 *ES9-12 12.0V 9.0Ah
POWERWARE PW5110 1000 2 *ES9-12 12.0V 9.0Ah
POWERWARE PW5110 1500 2 *ES9-12 12.0V 9.0Ah
POWERWARE PW5119 1000 4 *ES9-12 12.0V 9.0Ah
POWERWARE PW9120 1000 3 *ES9-12 12.0V 9.0Ah
POWERWARE PW9120 1500 4 *ES9-12 12.0V 9.0Ah
POWERWARE PW9120 2000 4 *ES9-12 12.0V 9.0Ah
POWERWARE PW9125 1250 4 *ES9-12 12.0V 9.0Ah
POWERWARE PW9125 1500 4 *ES9-12 12.0V 9.0Ah
POWERWARE PW9125 2000 4 *ES9-12 12.0V 9.0Ah
POWERWARE PW9120 3000 8 *ES9-12 12.0V 9.0Ah
POWERWARE PW9120 700 2 *ES9-12 12.0V 9.0Ah
POWERWARE PW9125 3000 6 *ES9-12 12.0V 9.0Ah
POWERWARE PW9125 700 2 *ES9-12 12.0V 9.0Ah
POWERWARE PW9125 1000 2 *ES9-12 12.0V 9.0Ah
FALCON SG1.5K-1T 6 *ES9-12 12.0V 9.0Ah
FALCON SG2K-1T 6 *ES9-12 12.0V 9.0Ah
FALCON SG2K-2T-HW 6 *ES9-12 12.0V 9.0Ah
FALCON SG2K-2T 6 *ES9-12 12.0V 9.0Ah
FALCON SG2K-1T-HW 6 *ES9-12 12.0V 9.0Ah
FALCON SG2KRM-2TU 6 *ES9-12 12.0V 9.0Ah
FALCON SG2KRM-1TU 6 *ES9-12 12.0V 9.0Ah
